Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 3, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Eschweilera chartaceifolia S.A.Mori | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Eschweilera | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Eschweilera chartaceifolia | ||||||||||||||||||||
| Taxonomy Original Name | Lecythidaceae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | French Guiana (Europe; South America) | ||||||||||||||||||||
| Locality | Camp Aratai; Middle and South America | ||||||||||||||||||||
| Latitude | Longitude | 3.99 | -52.57 | ||||||||||||||||||||
| Altitude | 100 m | ||||||||||||||||||||
| Collector(s) | S. A. Mori et al. | ||||||||||||||||||||
| Collector's number | 25676 | ||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| Catalog Number | 1287643 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | NYBG | ||||||||||||||||||||
| Institution Full Name | New York Botanical Garden | ||||||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Materials | Unknown | ||||||||||||||||||||
| Staff | Y.-Y. Huang | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |