Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 3, 2025
Identification | |||||||||||||
| Accepted Name | Pachylecythis zabucaja (Aubl.) O.M.Vargas & C.W.Dick | ||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Pachylecythis | ||||||||||||
| Name According to | Catalogue of Life | ||||||||||||
| Original Name | Lecythis zabucajo | ||||||||||||
| Taxonomy Original Name | Lecythidaceae | ||||||||||||
| Status Original Name | synonym species | ||||||||||||
| Resolving State | resolved on species level | ||||||||||||
Gathering | |||||||||||||
| Country | French Guiana (Europe; South America) | ||||||||||||
| Locality | Pic Matécho, ca. 22.5 km NE of Les Eaux Claires; Middle and South America | ||||||||||||
| Latitude | Longitude | 3.77 | 53.03 | ||||||||||||
| Biotope | Non-flooded moist forest. | ||||||||||||
| Altitude | 515 m | ||||||||||||
| Collector(s) | S. A. Mori | ||||||||||||
| Collector's number | 25034 | ||||||||||||
| Collection Date | 2000-09-05 | ||||||||||||
| Collecting Source | not provided | ||||||||||||
Specimen | |||||||||||||
| Catalog Number | 493151 | ||||||||||||
| Collection Code | Herbarium | ||||||||||||
| Institution Code | NY | ||||||||||||
| Institution Full Name | New York Botanical Garden | ||||||||||||
| Record Basis | Specimen | ||||||||||||
| Sample Type | specimen | ||||||||||||
| Establishment Means | not provided | ||||||||||||
Dataset Description | |||||||||||||
| |||||||||||||
Loan information | |
|
| |
Disposition: In collection |