Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Fimbristylis crosslandii Roalson, R.L.Barrett & Larridon | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Cyperaceae > Fimbristylis | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Crosslandia setifolia W.Fitzg | ||||||||||||||||
| Taxonomy Original Name | CYPERACEAE | ||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||
| Locality | Distr. DDG, Edith Falls Road, 5km from Stuart Highway | ||||||||||||||||
| Collector(s) | Evans, M. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1991-01-28 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 21398 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |