Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Zornia flemmingioides Moric. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Zornia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Zornia flemmingioides Moric. | ||||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE-PAPILIONOIDEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Harley, R. 1997-02-28 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||||
| Locality | Cachoeira do Rio Ferro Doido; Morro do Chapéu | ||||||||||||||||||
| Latitude | Longitude | -11.62 | -41 | ||||||||||||||||||
| Biotope | Campo rupestre | ||||||||||||||||||
| Collector(s) | Gasson, P., Silva, L.B., Lughadha, E.N., Harley, R. | ||||||||||||||||||
| Collector's number | 6029 | ||||||||||||||||||
| Collection Date | 1997-03-05 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000207249 | ||||||||||||||||||
| Catalog Number | K000207249 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |