Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Sceloporus arenicolus Degenhardt & Jones, 1972 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Squamata > Phrynosomatidae > Sceloporus | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Sceloporus arenicolus | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Iguanidae > Sceloporus > arenicolus | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Caprock Wildlife Area; 13.38 mi N, 27.43 mi W Tatum (jct. US380 and NM 206) | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Michael T. Hill | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2008-08-08 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Herp:75019?pid=29026769 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Herp:75019 | ||||||||||||||||||||||||||
| Collection Code | Herp | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | tail (95% ethanol) | ||||||||||||||||||||||||||
| Staff | Molly Rannebarger | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
Check loan policies tissue available for loan
| |
Disposition: In collection |
tissue available for loan