Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Crotalus ornatus Hallowell, 1854 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Squamata > Viperidae > Crotalus | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Crotalus ornatus | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Viperidae > Crotalus > ornatus | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | On US 380 ~ 5.6 miles South of Little Black Peak | ||||||||||||||||||||||||||
| Latitude | Longitude | 33.70283 | -105.93887 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Christopher G. Anderson | ||||||||||||||||||||||||||
| Collector's number | CGA 135 | ||||||||||||||||||||||||||
| Collection Date | 2017-07-05 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Herp:75667?pid=27293759 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Herp:75667 | ||||||||||||||||||||||||||
| Previous IDs | collector number=CGA 135, | ||||||||||||||||||||||||||
| Collection Code | Herp | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | muscle (frozen) | ||||||||||||||||||||||||||
| Staff | Jonathan P. Duran | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
Check loan policies tissue available for loan
| |
Disposition: In collection |
tissue available for loan