Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Calomys laucha (Fischer, 1814) | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Cricetidae > Calomys | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Calomys laucha | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Cricetidae > Calomys > laucha | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||||||||||
| Locality | Pergamino , FARM INT , GRID X | ||||||||||||||||||||||||||
| Latitude | Longitude | -33.91667 | -60.58333 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): James N. Mills | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 1989-11-22 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Mamm:201775?pid=21694208 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Mamm:201775 | ||||||||||||||||||||||||||
| Previous IDs | DGR: Division of Genomic Resources (MSB)=DGR:Mamm:44179; NK=111423; original identifier=Mills 1894, | ||||||||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||||||||
| Staff | Cheryl A. Parmenter | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
Check loan policies tissue available for loan
| |
Disposition: In collection |
tissue available for loan