Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Dipodomys merriami Mearns, 1890 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Heteromyidae > Dipodomys | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Dipodomys merriami | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Heteromyidae > Dipodomys > merriami | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Sevilleta NWR Goat Draw | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Andrew G. Hope; Preparator(s): Andrew G. Hope | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 1998-05-28 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Mamm:242575?pid=22840313 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Mamm:242575 | ||||||||||||||||||||||||||
| Previous IDs | DGR: Division of Genomic Resources (MSB)=25712; NK=45497; preparator number=342, | ||||||||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
| Type Status | voucher of Dipodomys merriami, page 9 in Hope and Parmenter 2007 | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||||||||
| Staff | Adrienne L. Raniszewski | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
Check loan policies tissue available for loan
| |
Disposition: In collection |
tissue available for loan