Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Cercomacra tyrannina (P. L. Sclater, 1855) | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Thamnophilidae > Cercomacra | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Cercomacra tyrannina | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Thamnophilidae > Cercomacra > tyrannina | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Panama (Central or North America; South America) | ||||||||||||||||||||||||||
| Locality | Old Gamboa Road | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Anonymous; Preparator(s): Anonymous | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2005-12-25 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Bird:36986?pid=26444510 | ||||||||||||||||||||||||||
| Catalog Number | UAM:Bird:36986 | ||||||||||||||||||||||||||
| Previous IDs | Anonymous, | ||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||
| Institution Code | UAM | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||
| Staff | Jack J. Withrow | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
tissue available for loan
| |
Disposition: In collection |
tissue available for loan