Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Gracillariidae Stainton, 1854 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Gracillariidae | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Gracillariidae | ||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Fairbanks | ||||||||||||||||||||||||||
| Latitude | Longitude | 64.82276 | -147.87424 | ||||||||||||||||||||||||||
| Biotope | Populus | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): R. Progar, Nolan Rappa, Jayce Williamson; Preparator(s): Jayce Williamson | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2015-06-08 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Ento:320026?pid=25783193 | ||||||||||||||||||||||||||
| Catalog Number | UAM:Ento:320026 | ||||||||||||||||||||||||||
| Previous IDs | barcode=UAM100119591; original identifier=03P3, | ||||||||||||||||||||||||||
| Collection Code | Ento | ||||||||||||||||||||||||||
| Institution Code | UAM | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | whole organism (70% ethanol) | ||||||||||||||||||||||||||
| Staff | Jayce Williamson | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
tissue available for loan
| |
Disposition: In collection |
tissue available for loan