Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Setophaga townsendi (J. K. Townsend, 1837) | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Parulidae > Setophaga | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Dendroica townsendi | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Parulidae > Dendroica > townsendi | ||||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Prince of Wales Island | ||||||||||||||||||||||||||
| Latitude | Longitude | 55.55 | -132.8 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Anonymous; Preparator(s): Anonymous | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2000-06-23 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Bird:14915?pid=23106046 | ||||||||||||||||||||||||||
| Catalog Number | UAM:Bird:14915 | ||||||||||||||||||||||||||
| Previous IDs | Anonymous, | ||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||
| Institution Code | UAM | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||
| Staff | Jack J. Withrow | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
tissue available for loan
| |
Disposition: In collection |
tissue available for loan