Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Melospiza melodia maxima Gabrielson & Lincoln, 1951 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Passerellidae > Melospiza > Melospiza melodia | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Melospiza melodia maxima | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Passerellidae > Melospiza > melodia | ||||||||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Andreanof Islands, Adak Island; Aleutian Islands | ||||||||||||||||||||||||||
| Latitude | Longitude | 51.8478 | -176.597 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Anonymous; Preparator(s): Anonymous | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2000-05-22 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Bird:15309?pid=23085140 | ||||||||||||||||||||||||||
| Catalog Number | UAM:Bird:15309 | ||||||||||||||||||||||||||
| Previous IDs | Anonymous, | ||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||
| Institution Code | UAM | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||
| Staff | Jack J. Withrow | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
tissue available for loan
| |
Disposition: In collection |
tissue available for loan