Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Abagrotis placida Grote, 1876 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Abagrotis placida | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis > placida | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | nr. Haines, Haines hwy mi. 8.5 | ||||||||||||||||||||||||||
| Latitude | Longitude | 59.2706 | -135.64658 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Kenelm W. Philip | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2006-08-10/2006-08-11 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Ento:413363?pid=26852707 | ||||||||||||||||||||||||||
| Catalog Number | UAM:Ento:413363 | ||||||||||||||||||||||||||
| Previous IDs | BoLD barcode ID=UAMIC3084-15; GenBank=KU873942; Kenelm W. Philip Lepidoptera Collection (KWP)=14412, | ||||||||||||||||||||||||||
| Collection Code | Ento | ||||||||||||||||||||||||||
| Institution Code | UAM | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
| Type Status | voucher of Abagrotis placida in Sikes et al. 2017; voucher of Abagrotis placida in Pohl et al. 2018 | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | DNA extraction | ||||||||||||||||||||||||||
| Staff | Kyndall Hildebrandt | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |