Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||
| Accepted Name | Dipodomys agilis Gambel, 1848 | ||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Heteromyidae > Dipodomys | ||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||
| Original Name | Dipodomys agilis agilis | ||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Heteromyidae > Dipodomys > agilis | ||||||||||||||||||||||||||||||||||
| Status Original Name | accepted | ||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||
| Locality | 3.2 mi N and 0.5 mi W Beaumont | ||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 33.98404 | -116.98912 | ||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Francis X. Villablanca | ||||||||||||||||||||||||||||||||||
| Collector's number | 251 | ||||||||||||||||||||||||||||||||||
| Collection Date | 1992-10-26 | ||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Mamm:182302?pid=21048880 | ||||||||||||||||||||||||||||||||||
| Catalog Number | MVZ:Mamm:182302 | ||||||||||||||||||||||||||||||||||
| Previous IDs | collector number=251, | ||||||||||||||||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||||||||||||||||
| Institution Code | MVZ | ||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||||||||||
| Staff | Carla Cicero | ||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Loan information | |
Check loan policies tissue available for loan
| |
Disposition: In collection |
tissue available for loan