Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
| Accepted Name | Varanus griseus (Daudin, 1803) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Squamata > Varanidae > Varanus | ||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
| Original Name | Varanus griseus | ||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Varanidae > Varanus > griseus | ||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
| Country | Mauritania (Africa) | ||||||||||||||||||||||||||||||||||||||
| Locality | 71 km NNE Nouakchott (by Atar Rd.) | ||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 18.6495 | -15.62883 | ||||||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Theodore J. Papenfuss | ||||||||||||||||||||||||||||||||||||||
| Collector's number | TJP 27128 | ||||||||||||||||||||||||||||||||||||||
| Collection Date | 2001-08-19 | ||||||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:235860?pid=22725350 | ||||||||||||||||||||||||||||||||||||||
| Catalog Number | MVZ:Herp:235860 | ||||||||||||||||||||||||||||||||||||||
| Previous IDs | collector number=TJP 27128, GenBank=JN673349, GenBank=JN673362, | ||||||||||||||||||||||||||||||||||||||
| Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
| Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
| Type Status | voucher of Varanus griseus page 563 in Portik and Papenfuss 2012 | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||||||||||||||
| Staff | Carol L. Spencer | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Loan information | |
Check loan policies tissue available for loan
| |
Disposition: In collection |
tissue available for loan