Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Branta canadensis (Linnaeus, 1758) | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Anseriformes > Anatidae > Branta | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Branta canadensis | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Anseriformes > Anatidae > Branta > canadensis | ||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
| Locality | Denver, Highway I-270 and York | ||||||||||||||||||||||||||||||
| Latitude | Longitude | 39.81998 | -104.95924 | ||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Greenwood Wildlife Rehabilitation Center; Jamie Noska; Preparator(s): Alan Coombs | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2015-04-28 | ||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Bird:35464?pid=28379611 | ||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Bird:35464 | ||||||||||||||||||||||||||||||
| Previous IDs | DZTB: Denver Zoology Tissue Bird=1646, GWRC: Greenwood Wildlife Rehabilitation Center=435, | ||||||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | heart, kidney, muscle (frozen) | ||||||||||||||||||||||||||||||
| Staff | Heather Van Benthem | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
Check loan policies tissue available for loan
| |
Disposition: In collection |
tissue available for loan