Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Homaledra heptathalama Busck, 1901 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Pterolonchidae > Homaledra | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Homaledra heptathalama | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Pterolonchidae > Homaledra > heptathalama | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Locality | University Reserve, Welaka | ||||||||||||||
| Latitude | Longitude | 29.93 | -81.66 | ||||||||||||||
| Collector(s) | D. Ferguson | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1973-04-18 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/31862f48d-a50c-4ce5-9de2-6ff28b3de1c3 | ||||||||||||||
| Catalog Number | USNMENT01048497.1 | ||||||||||||||
| Collection Code | ENT | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT01048497.1 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |