Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Garrulus glandarius (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Corvidae > Garrulus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Garrulus glandarius (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Corvidae,Passeriformes | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Germany; Langenburgheim | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2021-04-29 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224835723/1870258/1280871 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-59876 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | tissue | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |