Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Muscidae Latreille, 1802 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Muscidae-224010042 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Muscidae | ||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | MF4, Winningen; Rheinland-Pfalz | ||||||||||||||||
| Latitude | Longitude | 50.32 | 7.493 | ||||||||||||||||
| Biotope | Forest | ||||||||||||||||
| Altitude | 243 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-04-18 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224679937/2013963/1097046 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FD05119644 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |