Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Coptosperma Hook.fil. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Coptosperma Hook. f. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Rubiaceae > Coptosperma | ||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||
| Locality | Ambatovy, Andranovery, clearing zone 5. Forêt dense humide de moyenne altitude. Récolté avec J. Rakotomazava, M. Ratovomanana, Raymond & L. Kotosoa. | ||||||||||||||||||||
| Latitude | Longitude | -18.86888 | 48.30472 | ||||||||||||||||||||
| Collector(s) | Andriamalala Rakotondrafara | ||||||||||||||||||||
| Collector's number | 684 | ||||||||||||||||||||
| Collection Date | 2008-03-04 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102406443 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102406443 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |