Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Liopropoma aberrans (Poey, 1860) | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Epinephelidae > Liopropoma | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Liopropoma aberrans | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Serranidae > Liopropoma > aberrans | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | CuraƧao (Central or North America; Europe) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Curacao, off Substation Curacao downline.; North Atlantic Ocean, Caribbean Sea; Leeward Antilles; Curacao | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 12.0832 | -68.8991 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | CUR11025 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/365bdc390-8a25-4dd8-a1ab-0c502bb129b8 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 406025 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |