Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Glaucis hirsutus (J. F. Gmelin, 1788) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Apodiformes > Trochilidae > Glaucis | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Glaucis hirsutus (Gmelin, 1788) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Apodiformes > Trochilidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | Vereda La Miel; Caldas | ||||||||||||||
| Latitude | Longitude | 5.65 | -74.76667 | ||||||||||||||
| Altitude | 160 - 220 m | ||||||||||||||
| Collector(s) | Socorro Sierra | Fernando Forero | Sergio Córdoba-Córdoba | ||||||||||||||
| Collector's number | SS-384 | ||||||||||||||
| Collection Date | 2004-08-09 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-04731 | ||||||||||||||
| Catalog Number | IAvH-CT-4731 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | M | ||||||||||||||
| Materials | Buffer de Colecta | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |