Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Aglaiocercus kingii (R. Lesson, 1832) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Apodiformes > Trochilidae > Aglaiocercus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Aglaiocercus kingii (Lesson, 1832) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Apodiformes > Trochilidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | PNN Tamá, sector Orocué, Sendero Arenal; Norte de Santander; Herrán | ||||||||||||||
| Altitude | 2400 m | ||||||||||||||
| Collector(s) | Andrés-M. Cuervo | Socorro Sierra | Fernando Forero | ||||||||||||||
| Collector's number | SS- 1172 | ||||||||||||||
| Collection Date | 2008-08-26 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-11454 | ||||||||||||||
| Catalog Number | IAvH-CT-11454 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | MCH | ||||||||||||||
| Materials | Etanol | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |