Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Actitis macularius (Linnaeus, 1766) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Charadriiformes > Scolopacidae > Actitis | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Actitis macularius | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Charadriiformes > Scolopacidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | Vereda Punta Soldado; Valle del Cauca; Buenaventura | ||||||||||||||
| Latitude | Longitude | 3.76597 | -77.16631 | ||||||||||||||
| Altitude | 10 m | ||||||||||||||
| Collector(s) | Mario-F. Garces | Ghislaine Cardenas | ||||||||||||||
| Collector's number | 78 | ||||||||||||||
| Collection Date | 2010-05-21 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-13844 | ||||||||||||||
| Catalog Number | IAvH-CT-13844 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | Sangre | ||||||||||||||
| Materials | EDTA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |