Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Crotalus ornatus Hallowell, 1854 | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Squamata > Viperidae > Crotalus | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Crotalus ornatus | ||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Viperidae > Crotalus > ornatus | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Latitude | Longitude | 33.70283 | -105.93887 | ||||||||||||||||||||
| Collector(s) | Collector(s): Christopher G. Anderson | ||||||||||||||||||||
| Collector's number | CGA 135 | ||||||||||||||||||||
| Collection Date | 2017-07-05/2017-07-05 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Herp:75667 | ||||||||||||||||||||
| Catalog Number | MSB:Herp:75667 | ||||||||||||||||||||
| Collection Code | Herp | ||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
specimen available for loan
| |
Disposition: In collection |
specimen available for loan