Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Dipodomys agilis Gambel, 1848 | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Heteromyidae > Dipodomys | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Dipodomys agilis agilis | ||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Heteromyidae > Dipodomys > agilis | ||||||||||||||||||||
| Status Original Name | accepted | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Latitude | Longitude | 33.98404 | -116.98912 | ||||||||||||||||||||
| Collector(s) | Collector(s): Francis X. Villablanca | ||||||||||||||||||||
| Collector's number | 251 | ||||||||||||||||||||
| Collection Date | 1992-10-26/1992-10-26 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Mamm:182302 | ||||||||||||||||||||
| Catalog Number | MVZ:Mamm:182302 | ||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||
| Institution Code | MVZ | ||||||||||||||||||||
| Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
specimen available for loan
| |
Disposition: In collection |
specimen available for loan