Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Acanella Gray, 1870 | ||||||||||||||||||||||
| Taxonomy | Animalia > Cnidaria > Octocorallia > Scleralcyonacea > Keratoisididae | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Acanella sp. | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Alcyonacea > Isididae > Acanella | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Mona South Ridge, 1148.829m; Caribbean Sea | ||||||||||||||||||||||
| Latitude | Longitude | 17.947 | -67.8881 | ||||||||||||||||||||||
| Depth | 1148.829 m | ||||||||||||||||||||||
| Collector(s) | Daniel Wagner | ||||||||||||||||||||||
| Collector's number | EX1811_20181117T152212_D2_DIVE17_SPEC02BIO | ||||||||||||||||||||||
| Collection Date | 2018-11-17 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S28548 | ||||||||||||||||||||||
| Catalog Number | S28548 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |