Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 10, 2024
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Solanum stoloniferum Schltdl. & C.D.Bouché | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Solanales > Solanaceae > Solanum | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Solanum stoloniferum Schltdl. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Solanaceae > Solanum > stoloniferum | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||||||
| Locality | 3.2 km en línea recta al SW de la presa Los Alamitos, sobre el camino al Cerro de la Antorcha | ||||||||||||||||||||
| Latitude | Longitude | 21.71041 | -102.73624 | ||||||||||||||||||||
| Collector(s) | Romo Romina | ||||||||||||||||||||
| Collector's number | 257 | ||||||||||||||||||||
| Collection Date | 2017-08-23 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | UAA-ADNUAA-726 | ||||||||||||||||||||
| Catalog Number | 708 | ||||||||||||||||||||
| Collection Code | ADNUAA | ||||||||||||||||||||
| Institution Code | UAA | ||||||||||||||||||||
| Institution Full Name | Universidad Autónoma de Aguascalientes | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica gel | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |