Material Entity: tissue
Disposition: in collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||
| Accepted Name | Fissidentalium P.Fischer, 1885 | ||||||||||||||||
| Taxonomy | Animalia > Mollusca > Scaphopoda > Dentaliida > Dentaliidae | ||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
| Original Name | Fissidentalium sp. | ||||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Scaphopoda > Dentaliida > Dentaliidae > Fissidentalium | ||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Unknown | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||||
| Latitude | Longitude | 13.75583 | -116.48666 | ||||||||||||||||
| Biotope | Abyssal plain | ||||||||||||||||
| Depth | - 4076 m | ||||||||||||||||
| Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||||
| Collector's number | NHM_261 | ||||||||||||||||
| Collection Date | 2013-10-17 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| Catalog Number | 0175136609 | ||||||||||||||||
| Collection Code | ZOO | ||||||||||||||||
| Institution Code | NHMUK | ||||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Other material | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | whole tissue | ||||||||||||||||
| Staff | Helena Wiklund | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
Disposition: in collection | |