Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
Accepted Name | Eschweilera micrantha (O.Berg) Miers | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Eschweilera | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Eschweilera micrantha | ||||||||||||||||||||
Taxonomy Original Name | Lecythidaceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | French Guiana (Europe; South America) | ||||||||||||||||||||
Locality | Saül and vicinity. Les Eaux Claires, ca. 7 km N of Sa??Sentier Botanique, ca. 3.5 km from start of trail, on narrow plateau; Middle and South America | ||||||||||||||||||||
Latitude | Longitude | 3.62 | 53.2 | ||||||||||||||||||||
Biotope | Non-flooded moist forest. | ||||||||||||||||||||
Altitude | 350 m | ||||||||||||||||||||
Collector(s) | S. A. Mori et al. | ||||||||||||||||||||
Collector's number | 24711 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
Catalog Number | 1287413 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | NYBG | ||||||||||||||||||||
Institution Full Name | New York Botanical Garden | ||||||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Materials | CTAB | ||||||||||||||||||||
Staff | Y.-Y. Huang | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |