Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
Accepted Name | Eschweilera tessmannii R.Knuth | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Eschweilera | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Eschweilera tessmannii | ||||||||||||||||||||
Taxonomy Original Name | Lecythidaceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Peru (South America) | ||||||||||||||||||||
Locality | Madre de Dios, Los Amigos Field Station, on the Madre de Dios River near mouth of the Los Amigos River; Middle and South America | ||||||||||||||||||||
Latitude | Longitude | -12.6 | 76.05 | ||||||||||||||||||||
Altitude | 270 m | ||||||||||||||||||||
Collector(s) | S. A. Mori et al. | ||||||||||||||||||||
Collector's number | 25642 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
Catalog Number | 1287622 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | NYBG | ||||||||||||||||||||
Institution Full Name | New York Botanical Garden | ||||||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Materials | Unknown | ||||||||||||||||||||
Staff | Y.-Y. Huang | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |