Material Entity: tissue
Disposition: in collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||||||||||||||
| Accepted Name | Belknapchiton macleani (Sirenko, 2015) | ||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Polyplacophora > Lepidopleurida > Leptochitonidae > Belknapchiton | ||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||
| Original Name | Leptochiton macleani | ||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Polyplacophora > Leptochitonidae > Leptochiton | ||||||||||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||
| Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||||||||||||||||||||
| Latitude | Longitude | 13.86367 | -116.54432 | ||||||||||||||||||||||||||||||||
| Biotope | Abyssal plain | ||||||||||||||||||||||||||||||||
| Depth | - 4050 m | ||||||||||||||||||||||||||||||||
| Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||||||||||||||||||||
| Collector's number | NHM_446 | ||||||||||||||||||||||||||||||||
| Collection Date | 2013-10-20 | ||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | 9c91b931-7b8f-457f-86a3-4b94094cd884 | ||||||||||||||||||||||||||||||||
| Catalog Number | 0175138980 | ||||||||||||||||||||||||||||||||
| Collection Code | ZOO | ||||||||||||||||||||||||||||||||
| Institution Code | NHMUK | ||||||||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||
| Type Status | Other material | ||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||
| Type | whole tissue | ||||||||||||||||||||||||||||||||
| Staff | Helena Wiklund | ||||||||||||||||||||||||||||||||
Data License | |||||||||||||||||||||||||||||||||
| License | CC0 | ||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Publications | |||||||||||||||||||||||||||||||||
Wiklund, H. et al., 2017. Abyssal fauna of the UK-1 polymetallic nodule exploration area, Clarion-Clipperton Zone, central Pacific Ocean: Mollusca. ZooKeys(707), pp. 1–46; Free Article Show abstract PubMed DOI 60 GGBN records | |||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Loan information | |
|
Disposition: in collection | |