Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||
Accepted Name | Bythinella Moquin-Tandon, 1856 | ||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Littorinimorpha > Bythinellidae | ||||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||
Original Name | Bythinella | ||||||||||||||||||
Taxonomy Original Name | Hydrobiidae | ||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Greece (Europe) | ||||||||||||||||||
Locality | West Greece, Aroanios stream below Planitero springs; Europe | ||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
Catalog Number | DNA_Moll_10568 | ||||||||||||||||||
Collection Code | Tissue Collection | ||||||||||||||||||
Institution Code | MfN | ||||||||||||||||||
Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | foot | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |