Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||
Accepted Name | Pachychilus laevissimus (G. B. Sowerby I, 1824) | ||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Pachychilidae > Pachychilus | ||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||
Original Name | Pachychilus laevissimus | ||||||||||||||||||
Taxonomy Original Name | Pachychilidae | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Mexico (Central or North America) | ||||||||||||||||||
Locality | Chiapas, Palenque, ruins, mountain stream in limestone; North America | ||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
Catalog Number | DNA_Moll_105 | ||||||||||||||||||
Collection Code | Tissue Collection | ||||||||||||||||||
Institution Code | MfN | ||||||||||||||||||
Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | foot | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |