Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | Aspergillus glaber Blaser | ||||||||||||||||||
Taxonomy | Fungi > Ascomycota > Eurotiomycetes > Eurotiales > Aspergillaceae > Aspergillus | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Eurotium glabrum Blaser | ||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Switzerland (Europe) | ||||||||||||||||||
Latitude | Longitude | 46.6 | 9.95 | ||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
Catalog Number | DSM 1370 | ||||||||||||||||||
Previous IDs | CBS 379.75, CMI 278373, IMI 278373, ZT 8218 (historical number) | ||||||||||||||||||
Collection Code | Fungi | ||||||||||||||||||
Institution Code | DSMZ | ||||||||||||||||||
Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||||
Other Numbers | 1370 | ||||||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||||||
Sample Type | culture | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Type Status | type strain | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |