Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
| Accepted Name | Agriotes pallidulus (Illiger, 1807) | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Elateridae > Agriotes | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Agriotes pallidulus (Illiger, 1807) | ||||||||||||||
| Taxonomy Original Name | Arthropoda > Insecta > Coleoptera > Elateridae > Agriotes > pallidulus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2011.30.6 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | 4ec7c8dc-44f5-44bf-8597-f911f8540296 | ||||||||||||||
| Catalog Number | NHMUK010049711 | ||||||||||||||
| Collection Code | BMNH(E) | ||||||||||||||
| Institution Code | NHMUK | ||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||
| Record Basis | Specimen | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |