Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
| Accepted Name | Platycheirus manicatus (Meigen, 1822) | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Syrphidae > Platycheirus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Platycheirus (Platycheirus) manicatus (Meigen, 1822) | ||||||||||||||
| Taxonomy Original Name | Arthropoda > Insecta > Diptera > Syrphidae > Platycheirus > manicatus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||
| Locality | BrHi | ||||||||||||||
| Collector(s) | P Hancock, J Fitzgerald | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2012.16.5 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | a147d5fe-6935-4b54-bcef-5fc2fdafc45a | ||||||||||||||
| Catalog Number | NHMUK010071808 | ||||||||||||||
| Collection Code | BMNH(E) | ||||||||||||||
| Institution Code | NHMUK | ||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||
| Record Basis | Specimen | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |