Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Acleris semiannula (Robinson, 1869) | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Tortricidae > Acleris | ||||||||||||||||||||||||||||||||||||||
Name According to | World Catalogue of the Tortricidae in: Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Acleris semiannula Robinson, 1869 | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Tortricidae > Acleris > semiannula | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
Locality | Vanscoy|Vanscoy School|EQP-CLL-600 | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 52 | -106.97 | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Shannon McLeod | ||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2015-04-20/05-08 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | DNA-BIOUG22013-B06 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | SMTPL8631-15 | ||||||||||||||||||||||||||||||||||||||
Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||||||||||
Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not required | |||||||||||||||||||||||||||||||||||||||
Unknown permit type, no national requirement for a permit at date of access | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|
Loan information | |
![]() | |
Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |