Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
| Accepted Name | Spilogona aerea (Fallén, 1825) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Muscidae > Spilogona | ||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
| Original Name | Spilogona aerea (Fallen, 1825) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Muscidae > Spilogona > aerea | ||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
| Locality | Churchill|2 km S Churchill, Beech Bay | ||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 58.74 | -94.13 | ||||||||||||||||||||||||||||||||||||||
| Collector(s) | C.Sheffield | ||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
| Collection Date | 2005-02-08 | ||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-CHU05-FLY-699 | ||||||||||||||||||||||||||||||||||||||
| Catalog Number | MHFLI605-07 | ||||||||||||||||||||||||||||||||||||||
| Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||||||||||||||
| Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||||||||||||||||||
| Unknown permit type, no national requirement for a permit at date of access | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
| Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |