Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||||||||
Accepted Name | Physaria congesta (Rollins) O'Kane & Al-Shehbaz | ||||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Brassicales > Brassicaceae > Physaria | ||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||
Original Name | Lesquerella congesta | ||||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Magnoliophyta > Brassicales > Brassicaceae > Lesquerella > congesta | ||||||||||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||
Locality | Piceance Basin, 24 miles west southwest of Meeker, Colorado. EO 1241 E | ||||||||||||||||||||||||||
Biotope | White barrens | ||||||||||||||||||||||||||
Collector(s) | Mary Goshorn | ||||||||||||||||||||||||||
Collector's number | 12-027 | ||||||||||||||||||||||||||
Collection Date | 2012.11.5 | ||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
GUID/Occurrence ID | 9d240598-4396-48be-800d-017e57d84c74 | ||||||||||||||||||||||||||
Catalog Number | KHD00047566 | ||||||||||||||||||||||||||
Collection Code | vascular plants | ||||||||||||||||||||||||||
Institution Code | KHD | ||||||||||||||||||||||||||
Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |