Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||
Accepted Name | Lecythis congestiflora Benoist | ||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Lecythis | ||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||
Original Name | Eschweilera congestiflora | ||||||||||||
Taxonomy Original Name | Lecythidaceae | ||||||||||||
Status Original Name | synonym species | ||||||||||||
Resolving State | resolved on species level | ||||||||||||
Gathering | |||||||||||||
Country | French Guiana (Europe; South America) | ||||||||||||
Locality | Nouragues Field Station, 100 km SSW of Cayenne and 40 km SW of Regina, ca. 7 km from Saut Pararé on the Arataï River, Camp Inselberg; Middle and South America | ||||||||||||
Latitude | Longitude | 4.4 | 52.68 | ||||||||||||
Collector(s) | S. A. Mori et al. | ||||||||||||
Collector's number | 25766 | ||||||||||||
Collection Date | 2004-08-12 | ||||||||||||
Collecting Source | not provided | ||||||||||||
Specimen | |||||||||||||
Catalog Number | 695522 | ||||||||||||
Collection Code | Herbarium | ||||||||||||
Institution Code | NY | ||||||||||||
Institution Full Name | New York Botanical Garden | ||||||||||||
Record Basis | Specimen | ||||||||||||
Sample Type | specimen | ||||||||||||
Establishment Means | not provided | ||||||||||||
Dataset Description | |||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |