Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 3, 2025
Identification | |||||||||||||
| Accepted Name | Lecythis corrugata corrugata | ||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Guaiania > Guaiania corrugata | ||||||||||||
| Name According to | Catalogue of Life | ||||||||||||
| Original Name | Lecythis corrugata subsp. corrugata | ||||||||||||
| Taxonomy Original Name | Lecythidaceae | ||||||||||||
| Status Original Name | accepted subspecies | ||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||
Gathering | |||||||||||||
| Country | French Guiana (Europe; South America) | ||||||||||||
| Locality | Saut Athanase tourist camp on the Approuague River, ca. 25 km SW of Regina; Middle and South America | ||||||||||||
| Latitude | Longitude | 4.21 | 59.32 | ||||||||||||
| Altitude | 50 m | ||||||||||||
| Collector(s) | S. A. Mori et al. | ||||||||||||
| Collector's number | 25730 | ||||||||||||
| Collection Date | 2003-11-17 | ||||||||||||
| Collecting Source | not provided | ||||||||||||
Specimen | |||||||||||||
| Catalog Number | 807001 | ||||||||||||
| Collection Code | Herbarium | ||||||||||||
| Institution Code | NY | ||||||||||||
| Institution Full Name | New York Botanical Garden | ||||||||||||
| Record Basis | Specimen | ||||||||||||
| Sample Type | specimen | ||||||||||||
| Establishment Means | not provided | ||||||||||||
Dataset Description | |||||||||||||
| |||||||||||||
Loan information | |
|
| |
Disposition: In collection |