Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Amphiporus Ehrenberg, 1831 | ||||||||||||||||||||||
Taxonomy | Animalia > Nemertea > Hoplonemertea > Monostilifera > Amphiporidae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Amphiporus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Nemertea > Enopla > Monostilifera > Amphiporidae > Amphiporus | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Churchill|16 km E Churchill, Bird Cove, Rock Bluffs|unspecified locality | ||||||||||||||||||||||
Latitude | Longitude | 58.76 | -93.86 | ||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2001-08-01 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | HLC-26005 | ||||||||||||||||||||||
Catalog Number | CCSMA069-08 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |