Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Endria inimicus (Say, 1830) | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hemiptera > Cicadellidae > Endria | ||||||||||||||||||||||
Name According to | 3i World Auchenorrhyncha Database in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Endria inimica (Say 1830) | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hemiptera > Cicadellidae > Endria > inimica | ||||||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | 10 km W Kamloops|New Afton Mine|Wetland Protected Area (control) - Site 3 | ||||||||||||||||||||||
Latitude | Longitude | 50.66 | -120.5 | ||||||||||||||||||||||
Biotope | Wetland | ||||||||||||||||||||||
Collector(s) | Chrystal Simon | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2013-09-12/19 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG12629-A01 | ||||||||||||||||||||||
Catalog Number | NGAAB816-14 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |