Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Spilogona contractifrons (Zetterstedt, 1838) | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Muscidae > Spilogona | ||||||||||||||||||||||
Name According to | Systema Dipterorum in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Spilogona contractifrons Zetterstedt, 1838 | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Muscidae > Spilogona > contractifrons | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Churchill|23 km E Churchill, Ramsay Creek|Boreal forests | ||||||||||||||||||||||
Latitude | Longitude | 58.73 | -93.78 | ||||||||||||||||||||||
Collector(s) | J Wang | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2010-07-23 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | 10PROBE-16454 | ||||||||||||||||||||||
Catalog Number | JWDCL214-11 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |