Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Zygoribatula Berlese, 1916 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Arachnida > Sarcoptiformes > Oribatulidae > Oribatula | ||||||||||||||||||||||
Name According to | The Integrated Taxonomic Information System in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Zygoribatula | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Arachnida > Sarcoptiformes > Oribatulidae > Zygoribatula | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on subgenus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Churchill|14 km SW Churchill, Button Bay|Beach/tundra | ||||||||||||||||||||||
Latitude | Longitude | 58.79 | -94.21 | ||||||||||||||||||||||
Collector(s) | Monica Young | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2010-08-09 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | MYMCA-07-79 | ||||||||||||||||||||||
Catalog Number | MYMCA649-11 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |