Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Trichogrammatidae Haliday, 1851 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera | ||||||||||||||||||||||
Name According to | Universal Chalcidoidea Database curated in TaxonWorks in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Trichogrammatidae | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Trichogrammatidae | ||||||||||||||||||||||
Status Original Name | unclear familia | ||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Waterton Lakes National Park|Hwy 6, just east of Hwy 5|Foothills Parkland Region | ||||||||||||||||||||||
Latitude | Longitude | 49.1 | -113.81 | ||||||||||||||||||||||
Biotope | Forest | ||||||||||||||||||||||
Collector(s) | Cyndi Smith | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2012-05-29/06-05 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG03257-G01 | ||||||||||||||||||||||
Catalog Number | CNWLB113-12 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |