Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Trichogrammatidae Haliday, 1851 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera | ||||||||||||||||||||||
Name According to | Universal Chalcidoidea Database curated in TaxonWorks in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Trichogrammatidae | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Trichogrammatidae | ||||||||||||||||||||||
Status Original Name | unclear familia | ||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Yoho National Park|Bunkhouse | ||||||||||||||||||||||
Latitude | Longitude | 51.36 | -116.52 | ||||||||||||||||||||||
Biotope | Forest | ||||||||||||||||||||||
Collector(s) | Jamie | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2014-06-25/07-07 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG19484-H10 | ||||||||||||||||||||||
Catalog Number | CNYOJ1304-15 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |