Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Ablabesmyia annulata (Say, 1823) | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Chironomidae > Ablabesmyia | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Ablabesmyia annulata (Say, 1823) | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Chironomidae > Ablabesmyia > annulata | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Point Pelee National Park|Cactus Field | ||||||||||||||||||||||
| Latitude | Longitude | 41.93 | -82.51 | ||||||||||||||||||||||
| Biotope | Mixed Habitat | ||||||||||||||||||||||
| Collector(s) | Heidi Brown | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2012-08-22/29 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BIOUG03821-D06 | ||||||||||||||||||||||
| Catalog Number | CNPPI372-12 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |