Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Tragopogon L. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Tragopogon porrifoliu | ||||||||||||||||
Taxonomy Original Name | Asteraceae | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||||
Locality | Richmond, cultivated in allotment garden | ||||||||||||||||
Altitude | 150 m | ||||||||||||||||
Collector(s) | Fay, M.F. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2001-07-08 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 11887 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |